P3mm SMD Indoor Full-color LED Display
Part 1 Specifications:
Item | Parameter | ||||
Pixel | Physical pixel pitch: 3 mm | ||||
Pixel configuration: 1R1G1B | LED | Wave | Brightness | Packing | |
R | 620-625nm | 55mcd | SMD-2020 | ||
G | 520+/_1.25nm | 170mcd | SMD-2020 | ||
B | 470+/_1.25nm | 25mcd | SMD-2020 | ||
Module | Module resolution: 64 x 64 pixels | Module size: 192 x 192 mm | |||
Electricity parameter | Brightness: 1000 - 1200 nits | ||||
Brightness adjusted: 100 grade by software, or by Auto-optic induced | |||||
Color processing: 16bit | |||||
Display color: 280 trillion | |||||
Color temperature(k): 5000 — 9500 (choice by user) | |||||
Physical density: 111111 pixels/m2 | |||||
Whole display flatness: ≤ 1mm juncture | |||||
Best view distance: ≥ 3m | |||||
Best view angle: Horizontal ±80°, Vertical ±80° | |||||
Storage temperature: -35℃ ~ +85℃ Working temperature: -20℃ ~ +50℃ | |||||
Driving method: Constant driving current Scan: 1/32 | |||||
Refresh frequency: ≥ 1300Hz | |||||
Frame rate: ≥ 60Hz | |||||
Humidity(RH): ≤ 90 ~ 95% | |||||
Protection grade: IP64 | |||||
Working Voltage: DC 5V | |||||
Power supply: AC110 / 220V, 50/60Hz | |||||
Average power consumption: 350 w/m2 | |||||
Max power consumption: 700 w/m2 | |||||
MTBF: 10000 hours | |||||
Screen lifetime: 100000 hours | |||||
Control system | Control system: Linsn/Nova | ||||
Signal interface: DVI | |||||
Communication distance: Internet cable: ≤ 120m Fiber cable: 1000m | |||||
Signal transfer mode: Pixels to pixels display synchronized |