P4.81mm SMD Indoor Full-color LED Display
Die casting aluminum cabinet
Part 1 Specifications:
Item | Parameter | ||||
Pixel | Physical pixel pitch: 4.81 mm | ||||
Pixel configuration: 1R1PG1PB | LED | Wave | Brightness | Packing | |
R | 620-625nm | 55mcd | SMD-2020 | ||
G | 520+/_1.25nm | 155mcd | SMD-2020 | ||
B | 470+/_1.25nm | 22mcd | SMD-2020 | ||
Module | Module resolution: 52 x 52 pixels | Module size: 250 x 250 mm | |||
Cabinet | Cabinet resolution: 104x208 pixel | Cabinet size: 500 x 1000 x 80mm | |||
Cabinet density:21632 pixels | Weight: 15Kg | ||||
Module quantity:8pcs=2(w)x4(h) | Average power:180W | ||||
Material: Die Casting Aluminum | Max power consumption: 370W | ||||
Electricity parameter | Brightness: 1000 - 1200 nits | ||||
Brightness adjusted: 100 grade by software, or by Auto-optic induced | |||||
Color processing: 16bit | |||||
Display color: 280 trillion | |||||
Color temperature(k): 5000 — 9500 (choice by user) | |||||
Physical density: 43264 pixels/m2 | |||||
Whole display flatness: ≤ 1mm juncture | |||||
Best view distance: ≥ 3m | |||||
Best view angle: Horizontal ±80°, Vertical ±80° | |||||
Storage temperature: -35℃ ~ +85℃ Working temperature: -20℃ ~ +50℃ | |||||
Driving method: Constant driving current Scan: 1/13 | |||||
Refresh frequency: ≥ 1900Hz | |||||
Frame rate: ≥ 60Hz | |||||
Humidity(RH): ≤ 90 ~ 95% | |||||
Protection grade: IP31 | |||||
Working Voltage: DC 5V | |||||
Power supply: AC110 / 220V, 50/60Hz | |||||
Average power consumption: 380 w/m2 | |||||
Max power consumption: 750 w/m2 | |||||
MTBF: 10000 hours | |||||
Screen lifetime: 100000 hours | |||||
Control system | Control system: Linsn / Nova | ||||
Signal interface: DVI | |||||
Communication distance: Internet cable: ≤ 120m Fiber cable: 1000m | |||||
Signal transfer mode: Pixels to pixels display synchronized |