P1.25mm SMD indoor full-color LED display
Die Casting Aluminum Cabinet
Item | Parameter | ||||
Pixel | Physical pixel pitch: 1.25mm | ||||
Pixel configuration: 1R1PG1PB | Wave | Brightness | Packing | ||
R | 620-625nm | 19mcd | SMD-1010 | ||
G | 520+/_1.25nm | 25mcd | SMD-1010 | ||
B | 470+/_1.25nm | 4.5mcd | SMD-1010 | ||
Module | Module resolution: 256x128 pixel | Module size: 320 x 160 mm | |||
Cabinet | Cabinet resolution: 512x384 pixel | Cabinet size: 640 x 480 x 70mm | |||
Cabinet density: 196608 pixels | Module quantity:6pcs=2(w)x3(h) | ||||
Material: Die casting aluminum | Weight: 7Kg | ||||
Average power consumption: 170W | |||||
Max power consumption: 80W | |||||
Electricity parameter | Brightness: 800 nits | ||||
Brightness adjusted: 100 grade by software, or by Auto-optic induced | |||||
Color processing: 16bit | |||||
Display color: 280 trillion | |||||
Color temperature(k): 5000 — 9500 (choice by user) | |||||
Physical density: 640000 pixels/m2 | |||||
Whole display flatness: ≤ 1mm juncture | |||||
Best view distance: ≥ 1.5m | |||||
Best view angle: Horizontal ±80°, Vertical ±80° | |||||
Storage temperature: -35℃ ~ +85℃ Working temperature: -20℃ ~ +50℃ | |||||
Driving method: Constant driving current | |||||
Refresh frequency: ≥ 3800Hz | |||||
Frame rate: ≥ 60Hz | |||||
Humidity(RH): ≤ 90 ~ 95% | |||||
Protection grade: IP64 | |||||
Working Voltage: DC 5V | |||||
Power supply: AC110 / 220V, 50/60Hz | |||||
Average power consumption: 350 w/m2 | |||||
Max power consumption: 700 w/m2 | |||||
MTBF: 10000 hours | |||||
Screen lifetime: 100000 hours | |||||
Control system | Control system: Linsn/Nova | ||||
Signal interface: DVI | |||||
Communication distance: Internet cable: ≤ 120m Fiber cable: 1000m | |||||
Signal transfer mode: Pixels to pixels display synchronized |