P1.667mm SMD indoor full-color LED display
Die casting aluminum cabinet
Part 1 Specifications:
Item | Parameter | ||||
Pixel | Physical pixel pitch: 1.667mm | ||||
Pixel configuration: 1R1PG1PB | Wave | Brightness | Packing | ||
R | 620-625nm | 15mcd | SMD-1010 | ||
G | 520+/_1.25nm | 50mcd | SMD-1010 | ||
B | 470+/_1.25nm | 6mcd | SMD-1010 | ||
Module | Module resolution: 144 x 144 pixel | Module size: 240 x 240mm | |||
Cabinet | Cabinet resolution: 288 x288 pixel | Cabinet size: 480 x 480 x 65mm | |||
Cabinet density: 82944 pixels | Module quantity:4pcs=2(w)x2(h) | ||||
Material: Die casting aluminum | Weight: 5.2Kg | ||||
Average power consumption: 50W | |||||
Max power consumption: 100W | |||||
Electricity parameter | Brightness: 800 nits | ||||
Brightness adjusted: 100 grade by software, or by Auto-optic induced | |||||
Color processing: 16bit | |||||
Display color: 280 trillion | |||||
Color temperature(k): 5000 — 9500 (choice by user) | |||||
Physical density: 360000 pixels/m2 | |||||
Whole display flatness: ≤ 1mm juncture | |||||
Best view distance: ≥ 2m | |||||
Best view angle: Horizontal ±80°, Vertical ±80° | |||||
Storage temperature: -35℃ ~ +85℃ Working temperature: -20℃ ~ +50℃ | |||||
Driving method: Constant driving current | |||||
Refresh frequency: ≥ 3000Hz | |||||
Frame rate: ≥ 60Hz | |||||
Humidity(RH): ≤ 90 ~ 95% | |||||
Protection grade: IP64 | |||||
Working Voltage: DC 5V | |||||
Power supply: AC110 / 220V, 50/60Hz | |||||
Average power consumption: 350 w/m2 | |||||
Max power consumption: 700 w/m2 | |||||
MTBF: 10000 hours | |||||
Screen lifetime: 100000 hours | |||||
Control system | Control system: Linsn/Nova | ||||
Signal interface: DVI | |||||
Communication distance: Internet cable: ≤ 120m Fiber cable: 1000m | |||||
Signal transfer mode: Pixels to pixels display synchronized |