P3.91mm SMD Outdoor Full-color LED Display
Die casting aluminum Cabinet
Part 1 Specifications:
Item | Parameter | ||||
Pixel | Physical pixel pitch: 3.91 mm | ||||
Pixel configuration: 1R1PG1PB | LED | Wave | Brightness | Packing | |
R | 620-625nm | 210mcd | SMD-1921 | ||
G | 520+/_1.25nm | 480mcd | SMD-1921 | ||
B | 470+/_1.25nm | 85mcd | SMD-1921 | ||
Module | Module resolution: 64 x 64 pixels | Module size: 250 x 250 mm | |||
Cabinet | Cabinet resolution: 128x256 pixel | Weight: 14.5Kg | |||
Cabinet size: 500 x 1000 x 80mm | Average power:200W | ||||
Cabinet density:32768 pixels | Max power consumption: 400W | ||||
Module quantity:8pcs=2(w)x4(h) | Material: Die Casting Aluminum | ||||
Electricity parameter | Brightness: 3500 nits | ||||
Brightness adjusted: 100 grade by software, or by Auto-optic induced | |||||
Color processing: 16bit | |||||
Display color: 280 trillion | |||||
Color temperature(k): 5000 — 9500 (choice by user) | |||||
Physical density: 65536pixels/m2 | |||||
Whole display flatness: ≤ 1mm juncture | |||||
Best view distance: ≥ 3m | |||||
Best view angle: Horizontal ±80°, Vertical ±80° | |||||
Storage temperature: -35℃ ~ +85℃ Working temperature: -20℃ ~ +50℃ | |||||
Driving method: Constant driving current Scan: 1/16 | |||||
Refresh frequency: ≥ 1900Hz | |||||
Frame rate: ≥ 60Hz | |||||
Humidity(RH): ≤ 90 ~ 95% | |||||
Protection grade: IP31 | |||||
Working Voltage: DC 5V | |||||
Power supply: AC110 / 220V, 50/60Hz | |||||
Average power consumption: 400 w/m2 | |||||
Max power consumption: 800 w/m2 | |||||
MTBF: 10000 hours | |||||
Screen lifetime: 100000 hours | |||||
Control system | Control system: Linsn / Nova | ||||
Signal interface: DVI | |||||
Communication distance: Internet cable: ≤ 120m Fiber cable: 1000m | |||||
Signal transfer mode: Pixels to pixels display synchronized |